Foundational Resources
Courses, tutorials, and guides for building core skills in programming and machine learning.
Machine Learning Fundamentals
Neural Networks: Zero to Hero
github.com/karpathy/nn-zero-to-hero
Andrej Karpathy’s legendary tutorial series on neural networks and NLP. Start here if you’re new to deep learning.
The Turing Way
github.com/the-turing-way/the-turing-way
Comprehensive guide to reproducible, ethical, and collaborative data science. Essential for research best practices.
Programming for Scientists
Version Control & Collaboration
| Resource | Description | Level |
|---|---|---|
| Introduction to Version Control for Scientists | Getting started with Git and GitHub for research | Beginner |
Python for Science
| Resource | Description | Level |
|---|---|---|
| Scientific Computing for Chemists | Python fundamentals with chemistry applications | Beginner |
| MolSSI: Python Scripting CMS | Molecular Sciences Software Institute curriculum | Beginner-Intermediate |
| Deep Learning for Chemistry 101 | Introduction to deep learning methods for chemistry | Intermediate |
University Courses
Material & Energy Balances
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CBE20255 | Notre Dame | William Schneider | github |
| ChEn-1070 | UMass Lowell | - | github |
| CHBE220 | UBC | - | github |
| CHBE 241 | UBC | Jonathan Verrett | site |
Computational & Numerical Methods
| Course | Institution | Instructor | Link |
|---|---|---|---|
| ChEn-3170 | UMass Lowell | - | github |
| 06-623 | Carnegie Mellon | John Kitchin | github |
| 06-681 Data Viz | Carnegie Mellon | John Kitchin | github |
| 06-262 Math Methods | Carnegie Mellon | Zachary Ulissi | github |
| Numerical Methods | U Rochester | Andrew White | github |
| Comp Problem Solving | WashU | - | site |
Thermodynamics
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CBE60553 | Notre Dame | William Schneider | github |
Kinetics & Reactor Engineering
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CBE 504 | Princeton | Andrew Rosen | github |
| CBE60546 | Notre Dame | William Schneider | github |
| CHBE 355 | UBC | - | site |
| CHME4510 | Northeastern | Richard West | github |
| 06-364 | Carnegie Mellon | John Kitchin | github |
| 06-625 | Carnegie Mellon | John Kitchin | github |
Process Control
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CHBE 356 | UBC | - | site |
| CBE30338 | Notre Dame | Jeffrey Kantor | github |
| CHE 346 | BYU | John Hedengren | site |
Laboratory & Experimental
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CBE 31358 | Notre Dame | Jeffrey Kantor | github |
| CBE 61622 | Notre Dame | Jeffrey Kantor | github |
| ChEn-3150 | UMass Lowell | - | github |
Computational Chemistry & ML
| Course | Institution | Instructor | Link |
|---|---|---|---|
| 06-640 Molecular Sim | Carnegie Mellon | John Kitchin | github |
| CBE60547 Comp Chem | Notre Dame | William Schneider | github |
| ML4MolEng | MIT | - | github |
Process Operations
| Course | Institution | Instructor | Link |
|---|---|---|---|
| CBE40455 | Notre Dame | Jeffrey Kantor | github |
Open Textbooks
| Textbook | Author/Institution | Link |
|---|---|---|
| Deep Learning for Molecules & Materials | Andrew White | dmol.pub |
| eChem: Computational Chemistry | KTH | echem |
| pycse | John Kitchin | pycse |
| Elements of Chemical Reaction Engineering | H. Scott Fogler | umich |
| MLCE Book | MPI / Imperial College | mlce |
| Computational Thermodynamics | Kyle Niemeyer | site |
| Applied Bioinformatics | - | github |
Educational Platforms
| Platform | Description | Link |
|---|---|---|
| LearnChemE | CU Boulder video library | learncheme.com |
| LearnChe.org | Kevin Dunn’s resources | learnche.org |
| TeachOpenCADD | Volkamer Lab tutorials | teachopencadd |
| AIChE Academy | Professional development | aiche.org |
| Open ChemE | UBC open resources | opencheme |
| CACHE | Teaching resources center | cache.org |
| Chemical Engineering Guy | Tutorials and videos | site |
| ASEE ChE Division | Teaching resources | asee |
| AIChE Concepts Warehouse | Tufts/Oregon State | conceptwarehouse |
| Visual Encyclopedia | U Michigan equipment | umich |
| MATLAB Start to Finish | Jackson Burns | site |
Software & Tools for Education
| Tool | Description | Link |
|---|---|---|
| Chemics | Python package for ChemE calculations | github |
| Clapeyron.jl | Julia thermodynamics package | github |
| pychemqt | Unit operations tool | github |
| Reaction Mechanism Generator | Automatic mechanism generation | github |
| ChemEng Solved | MATLAB problems | github |
| OpSim | Process simulator | github |
| Process Dynamics Engine | UBC dynamics tool | github |
Safety Resources
| Resource | Description | Link |
|---|---|---|
| SAChE | AIChE safety certificate program | aiche |
| SAFEChE | U Michigan safety resources | umich |
Jupyter Education Tools
| Resource | Description | Link |
|---|---|---|
| Teaching with Jupyter | Best practices guide | jupyter-edu |
| nbgrader | Grading system | github |
Journals
| Journal | Focus | Link |
|---|---|---|
| Chemical Engineering Education | ChemE pedagogy | flvc |
| Education for Chemical Engineers | ChemE education | sciencedirect |
| Journal of Chemical Education | Chemistry education | acs |
Key Researchers/Labs on GitHub
| Researcher | Institution | Link |
|---|---|---|
| John Kitchin | Carnegie Mellon | github |
| Jeffrey Kantor | Notre Dame | github |
| William Schneider | Notre Dame | github |
| Andrew White | U Rochester | github |
| dpploy (UMass) | UMass Lowell | github |
| Open ChemE | UBC | github |
| APMonitor | BYU | github |
| Caleb Bell | - | github |
| CAChemE | - | github |
Awesome Lists
| List | Focus |
|---|---|
| awesome-learning-digital-chemistry | Learning resources for digital chemistry |
| awesome-chemical-engineering-education | ChemE education resources |
Blogs & Perspectives
| Blog | Focus | Link |
|---|---|---|
| Kevin Jablonka’s Blog | LLMs, materials science, AI4Science | kjablonka.com |